| Time | Description | Speaker | Affiliation |
|---|---|---|---|
| 8:15 AM - 8:45 AM | Light Breakfast & Coffee | ||
| 8:45 AM - 9:00 AM | Introduction | George Thiruvathukal and Bethany Lusch | |
| 9:00 AM - 10:00 AM |
Keynote:
Attacking Scientific Applications |
Peter Dinda | Northwestern University |
| 10:00 AM - 11:20 AM | Poster Session #1 (with Snacks, Drinks, & Coffee) |
||
| 11:20 AM - 11:40 AM | Network Profiling in a Federated Research Testbed | Nik Sultana | IIT |
| 11:40 AM - 12:00 PM | Efficient and Transparent Cross-Border Data Movement | Sanjay Krishnan | UChicago |
| 12:00 PM - 12:20 PM | Navigating Dynamic Quantum System Noise with Context-aware Error Management | Kate Smith | Northwestern |
| 12:20 PM - 1:40 PM | Lunch | ||
| 1:40 PM - 2:00 PM | Toward Lightweight Cross-Architecture Process Migration | Xiaoguang Wang | UIC |
| 2:00 PM - 2:20 PM | Accelerating Discovery: Next-Generation Hardware for Scientific AI Workloads | Varuni Sastry | Argonne |
| 2:20 PM - 2:40 PM | Securing File Access with Compartmentalization | Alexander Rasin | DePaul |
| 2:40 PM - 4:00 PM | Poster Session #2 (with Snacks, Drinks, & Coffee) |
||
| 4:00 PM - 4:20 PM | A Semantic-Aware Requirements Engineering Framework for AI-enabled Perception Systems | Mona Rahimi | Northern Illinois |
| 4:20 PM - 4:40 PM | Contagions & Confrontations: Network Science Insights into COVID‑19 Literature and Cyberbullying | Satyaki Sikdar | Loyola |
| 4:40 PM - 5:00 PM | Emerging Hardware Acceleration for Fully Homomorphic Encryption | Minxuan Zhou | IIT |
| 5:00 PM - 5:15 PM | Closing Remarks | ||
Poster Abstract Submission Deadline
Poster Notification
Early Registration Deadline
Workshop