| Time | Description | Speaker | Affiliation |
|---|---|---|---|
| 8:15 AM - 8:50 AM | Breakfast | ||
| 8:50 AM - 9:00 AM | Welcome / Intro | ||
| 9:00 AM - 10:00 AM | Keynote: Programming Programmable Money | Maurice Herlihy | Brown |
| 10:00 AM - 11:45 AM | Posters | ||
| 11:45 AM - 12:45 PM | Lunch | ||
| 12:45 PM - 1:05 PM | Scheduling with Massively Heterogeneous Resource Requirements | Izzy Grosof | Northwestern |
| 1:05 PM - 1:25 PM | Synthesizing Fine-grained State Checks for Curriculum Fuzzing | Kexin Pei | UChicago |
| 1:25 PM - 1:45 PM | Scalable Video Conferencing using SDN Principles | Oliver Michel | Illinois Tech |
| 1:45 PM - 2:05 PM | Improving Confidence in Static Analysis Tools via Metamorphic Testing | Austin Mordahl | UIC |
| 2:05PM - 2:25 PM | Towards Enhancing Trust and Security in Interpretable Deep Learning Systems | Mohammed Abuhamad | Loyola |
| 2:25 PM - 2:45 PM | Reliability-Aware Design and Optimization of Quantum Circuits on NISQ Devices | Jindi Wu | DePaul |
| 2:45 PM - 3:00 PM | Break
(with Snacks, Drinks, & Coffee) |
||
| 3:00 PM - 3:45 PM | Keynote: How to Give AI a Bad Carbon Footprint | Dave Patterson | |
| 3:45 PM - 4:00 PM | Break | ||
| 4:00 PM - 4:20 PM | Towards Humanoid Robot Laboratory Assistants | Nicola Ferrier | Argonne |
| 4:20 PM - 4:40 PM | Performance Tuning - there's no such thing as the fastest code... | Matt Godbolt | Hudson River Trading |
| 4:40 PM - 5:10 PM | Databases: The Final Boss of Agents | Andy Pavlo | Carnegie Mellon University |
| 5:10 PM - 5:40 PM | UpDown: Breaking through the ceiling on Graph Computing Performance | Andrew Chien | UChicago |
| 5:40 PM - 6:10 PM | Performance Engineering for Parallel Systems | Bill Gropp | UIUC |
| 6:10 - 6:20 PM | Closing Remarks | ||
Poster Abstract Submission Deadline
Poster Notification
Early Registration Deadline
Workshop